According to Euromonitor, an independent provider of strategic market research, in 2013, baggage fees contributed worldwide to 20% of total revenues of airlines. This explains the attention paid to luggage management, which is generally carried out in parallel with that of passengers. We understand why it is so essential to get as little loss as possible. The US Department of Transportation publishes monthly reports to help consumers with information on the quality of services provided by airlines. These documents are generally released by the end of the second week of each month, including statistics on flight delays, consumer complaints and improper handling baggage:
MISHANDLED BAGGAGE REPORTS FILED BY PASSENGERS U.S. AIRLINES | |||||||
---|---|---|---|---|---|---|---|
2017/1 | 2016/1 | ||||||
Rank | Airline | Total Baggage Reports | Enplaned Passengers | Reports per 1,000 Passengers | Total Baggage Reports | Enplaned Passengers | Reports per 1,000 Passengers |
1 | Virgin America | 2,560 | 1,759,452 | 1.45 | 1,531 | 1,709,646 | 0.90 |
2 | Spirit Airlines | 7,918 | 5,141,860 | 1.54 | 10,815 | 4,557,115 | 2.37 |
3 | Jetblue Airw Ays | 13,333 | 8,148,072 | 1.64 | 13,416 | 7,667,007 | 1.75 |
4 | Alaska Airlines | 9,792 | 5,586,007 | 1.75 | 11,578 | 5,337,510 | 2.17 |
5 | Delta Air Lines | 57,751 | 28,061,396 | 2.06 | 53,663 | 27,657,874 | 1.94 |
6 | United Airlines | 48,420 | 18,310,433 | 2.64 | 45,469 | 16,671,979 | 2.73 |
7 | Southwest Airlines | 93,723 | 35,291,377 | 2.66 | 100,464 | 34,480,308 | 2.91 |
8 | American Airlines | 82,727 | 28,713,366 | 2.88 | 107,032 | 29,075,764 | 3.68 |
9 | Hawaiian Airlines | 7,471 | 2,453,876 | 3.04 | 5,893 | 2,467,152 | 2.39 |
10 | Frontier Airlines | 13,445 | 3,479,876 | 3.86 | 8,751 | 3,050,896 | 2.87 |
11 | Skywest Airlines | 28,690 | 7,365,488 | 3.9 | 24,435 | 6,828,375 | 3.58 |
12 | Expressjet Airlines | 18,189 | 4,154,238 | 4.38 | 22,633 | 5,191,482 | 4.36 |
Totals | 384,019 | 148,465,441 | 2.59 | 405,680 | 144,695,108 | 2.80 | |
2016 | 2015 | ||||||
Rank | Airline | Total Baggage Reports | Enplaned Passengers | Reports per 1,000 Passengers | Total Baggage Reports | Enplaned Passengers | Reports per 1,000 Passengers |
1 | Virgin America | 7,985 | 7,738,228 | 1.03 | 5,741 | 6,848,642 | 0.84 |
2 | Jetblue Airways | 52,114 | 32,323,728 | 1.61 | 53,920 | 29,858,553 | 1.81 |
3 | Alaska Airlines | 38,361 | 23,346,795 | 1.64 | 74,452 | 22,128,159 | 3.36 |
4 | Delta Air Lines | 221,607 | 122,195,140 | 1.81 | 245,272 | 117,696,029 | 2.08 |
5 | Spirit Airlines | 42,438 | 19,616,054 | 2.16 | 41,618 | 16,168,873 | 2.57 |
6 | United Airlines | 200,329 | 76,903,504 | 2.60 | 231,501 | 72,086,699 | 3.21 |
7 | Hawaiian Airlines | 27,261 | 10,226,332 | 2.67 | 26,312 | 9,927,254 | 2.65 |
8 | Southwest Airlines | 451,006 | 151,153,238 | 2.98 | 478,327 | 144,680,828 | 3.31 |
9 | Skywest Airlines | 100,900 | 30,013,040 | 3.36 | 117,196 | 28,917,938 | 4.05 |
10 | American Airlines | 412,450 | 121,900,816 | 3.38 | 386,649 | 97,135,595 | 3.98 |
11 | Frontier Airlines | 55,141 | 14,387,958 | 3.83 | 37,050 | 12,037,050 | 3.08 |
12 | Expressjet Airlines | 91,383 | 21,186,018 | 4.31 | 124,556 | 24,625,754 | 5.06 |
Totals | 1,700,975 | 630,990,851 | 2.70 | 1,822,594 | 582,111,374 | 3.13 | |
2015 | 2014 | ||||||
Rank | Airline | Total Baggage Reports | Enplaned Passengers | Reports per 1,000 Passengers | Total Baggage Reports | Enplaned Passengers | Reports per 1,000 Passengers |
1 | Virgin America | 5,741 | 6,848,642 | 0.84 | 5,973 | 6,312,344 | 0.95 |
2 | Jetblue Airways | 53,920 | 29,858,553 | 1.81 | 54,878 | 27,400,149 | 2 |
3 | Delta Airlines | 245,272 | 117,696,029 | 2.08 | 250,230 | 108,668,163 | 2.3 |
4 | Spirit Airlines | 41,618 | 16,168,873 | 2.57 | |||
5 | Hawaiian Airlines | 26,312 | 9,927,254 | 2.65 | 20,875 | 9,493,537 | 2.2 |
6 | Frontier Airlines | 37,050 | 12,037,050 | 3.08 | 20,416 | 11,323,177 | 1.8 |
7 | United Airlines | 231,501 | 72,086,699 | 3.21 | 248,098 | 67,602,164 | 3.67 |
8 | Southwest Airlines | 478,327 | 144,680,828 | 3.31 | 524,437 | 129,051,340 | 4.06 |
9 | Alaska Airlines | 74,452 | 22,128,159 | 3.36 | 53,931 | 19,821,204 | 2.72 |
10 | American Airlines | 386,649 | 97,135,595 | 3.98 | 269,372 | 69,230,371 | 3.89 |
11 | Skywest Airlines | 117,196 | 28,917,938 | 4.05 | 127,931 | 27,257,086 | 4.69 |
12 | Expressjet Airlines | 124,556 | 24,625,754 | 5.06 | 161,295 | 28,752,921 | 5.61 |
13 | Envoy Air | 101,772 | 11,950,332 | 8.52 | 138,667 | 15,366,591 | 9.02 |
Totals | 1,924,366 | 594,061,706 | 3.24 | 1,876,103 | 520,279,047 | 3.61 | |
2014 | 2013 | ||||||
Rank | Airline | Total Baggage Reports | Enplaned Passengers | Reports per 1,000 Passengers | Total Baggage Reports | Enplaned Passengers | Reports per 1,000 Passengers |
1 | Virgin America | 5,973 | 6,312,344 | 0.95 | 6,031 | 6,185,894 | 0.97 |
2 | Frontier Airlines | 20,416 | 11,323,177 | 1.80 | 21,921 | 10,210,546 | 2.15 |
3 | Jetblue Airw Ays | 54,878 | 27,400,149 | 2.00 | 51,040 | 26,746,981 | 1.91 |
4 | Hawaiian Airlines | 20,875 | 9,493,537 | 2.20 | 20,791 | 9,256,661 | 2.25 |
5 | Delta Air Lines | 250,230 | 108,668,163 | 2.30 | 221,724 | 101,128,623 | 2.19 |
6 | Alaska Airlines | 53,931 | 19,821,204 | 2.72 | 54,318 | 18,491,517 | 2.94 |
7 | United Airlines | 248,098 | 67,602,164 | 3.67 | 236,326 | 68,151,609 | 3.47 |
8 | American Airlines | 459,719 | 121,961,953 | 3.77 | |||
American | 269,372 | 69,230,371 | 3.89 | 205,060 | 67,810,516 | 3.02 | |
Us Airways | 190,347 | 52,731,582 | 3.61 | 130,138 | 51,715,215 | 2.52 | |
9 | Southwest Airlines | 558,232 | 136,335,826 | 4.09 | |||
Southwest Airlines | 524,437 | 129,051,340 | 4.06 | 439,323 | 118,201,815 | 3.72 | |
Airtran Airways | 33,795 | 7,284,486 | 4.64 | 63,302 | 17,060,737 | 3.71 | |
10 | Skywest Airlines | 127,931 | 27,257,086 | 4.69 | 130,946 | 26,587,930 | 4.93 |
11 | Expressjet Airlines | 161,295 | 28,752,921 | 5.61 | 152,287 | 31,133,001 | 4.89 |
12 | Envoy Air | 138,667 | 15,366,591 | 9.02 | 99,412 | 16,847,529 | 5.9 |
Totals | 2,100,245 | 580,295,115 | 3.62 | 1,832,619 | 569,528,574 | 3.22 | |
2013 | 2012 | ||||||
Rank | Airline | Total Baggage Reports | Enplaned Passengers | Reports per 1,000 Passengers | Total Baggage Reports | Enplaned Passengers | Reports per 1,000 Passengers |
1 | Virgin America | 6,031 | 6,185,894 | 0.97 | 5,313 | 6,073,451 | 0.87 |
2 | Jetblue Airways | 51,040 | 26,746,981 | 1.91 | 48,346 | 25,731,611 | 1.88 |
3 | Frontier Airlines | 21,921 | 10,210,546 | 2.15 | 22,618 | 10,177,635 | 2.22 |
4 | Delta Air Lines | 221,724 | 101,128,623 | 2.19 | 205,943 | 98,072,571 | 2.10 |
5 | Hawaiian Airlines | 20,791 | 9,256,661 | 2.25 | 26,021 | 9,032,567 | 2.88 |
6 | Us Airways | 130,138 | 51,715,215 | 2.52 | 105,730 | 49,350,915 | 2.14 |
7 | Endeavor Air | 34,238 | 12,876,818 | 2.66 | |||
8 | Alaska Airlines | 54,318 | 18,491,517 | 2.94 | 50,906 | 17,363,123 | 2.93 |
9 | American Airlines | 205,060 | 67,810,516 | 3.02 | 198,501 | 67,869,244 | 2.92 |
10 | United Airlines | 236,326 | 68,151,609 | 3.47 | 276,875 | 71,569,901 | 3.87 |
11 | Airtran Airways | 63,302 | 17,060,737 | 3.71 | 33,844 | 21,384,197 | 1.58 |
12 | Southwest Airlines | 439,323 | 118,201,815 | 3.72 | 355,149 | 115,413,258 | 3.08 |
13 | Mesa Airlines | 35,645 | 8,401,733 | 4.24 | 36,416 | 7,788,981 | 4.68 |
14 | Expressjet Airlines | 152,287 | 31,133,001 | 4.89 | 169,566 | 30,743,315 | 5.52 |
15 | Skywest Airlines | 130,946 | 26,587,930 | 4.93 | 135,863 | 25,830,946 | 5.26 |
16 | American Eagle Airlines | 99,412 | 16,847,529 | 5.90 | 105,564 | 18,211,607 | 5.80 |
Totals | 1,902,502 | 590,807,125 | 3.22 | 1,776,655 | 574,613,322 | 3.09 | |
2012 | 2011 | ||||||
Rank | Airline | Total Baggage Reports | Enplaned Passengers | Reports per 1,000 Passengers | Total Baggage Reports | Enplaned Passengers | Reports per 1,000 Passengers |
1 | Virgin America | 5,313 | 6,073,451 | 0.87 | |||
2 | Airtran Airways | 33,844 | 21,384,197 | 1.58 | 40,401 | 24,721,745 | 1.63 |
3 | Jetblue Airways | 48,346 | 25,731,611 | 1.88 | 52,454 | 23,711,065 | 2.21 |
4 | Delta Air Lines | 205,943 | 98,072,571 | 2.10 | 254,210 | 95,445,093 | 2.66 |
5 | Us Airways | 105,730 | 49,350,915 | 2.14 | 129,140 | 47,857,988 | 2.70 |
6 | Frontier Airlines | 22,618 | 10,177,635 | 2.22 | 23,266 | 10,514,361 | 2.21 |
7 | Hawaiian Airlines | 26,021 | 9,032,567 | 2.88 | 22,244 | 8,455,059 | 2.63 |
8 | American Airlines | 198,501 | 67,869,244 | 2.92 | 242,695 | 68,350,420 | 3.55 |
9 | Alaska Airlines | 50,906 | 17,363,123 | 2.93 | 47,563 | 16,600,697 | 2.87 |
10 | Southwest Airlines | 355,149 | 115,413,258 | 3.08 | 413,538 | 113,258,197 | 3.65 |
11 | United Airlines | 276,875 | 71,569,901 | 3.87 | 152,519 | 41,665,059 | 3.66 |
12 | Mesa Airlines | 36,416 | 7,788,981 | 4.68 | 42,649 | 8,748,648 | 4.87 |
13 | Skywest Airlines | 135,863 | 25,830,946 | 5.26 | 97,832 | 23,710,905 | 4.13 |
14 | Expressjet Airlines | 169,566 | 30,743,315 | 5.52 | 79,444 | 14,389,994 | 5.52 |
15 | American Eagle Airlines | 105,564 | 18,211,607 | 5.80 | 122,978 | 16,798,134 | 7.32 |
Totals | 1,776,655 | 574,613,322 | 3.09 | 1,720,933 | 514,227,365 | 3.35 | |
2011 | 2010 | ||||||
Rank | Airline | Total Baggage Reports | Enplaned Passengers | Reports per 1,000 Passengers | Total Baggage Reports | Enplaned Passengers | Reports per 1,000 Passengers |
1 | Airtran Airways | 40,401 | 24,721,745 | 1.63 | 40,673 | 24,914,028 | 1.63 |
2 | Jetblue Airways | 52,454 | 23,711,065 | 2.21 | 54,103 | 21,774,499 | 2.48 |
3 | Frontier Airlines | 23,266 | 10,514,361 | 2.21 | 24,544 | 9,508,989 | 2.58 |
4 | Hawaiian Airlines | 22,244 | 8,455,059 | 2.63 | 18,977 | 8,518,682 | 2.23 |
5 | Delta Air Lines | 254,210 | 95,445,093 | 2.66 | 327,868 | 93,828,968 | 3.49 |
6 | Us Airways | 129,140 | 47,857,988 | 2.70 | 119,472 | 46,737,693 | 2.56 |
7 | Alaska Airlines | 47,563 | 16,600,697 | 2.87 | 48,504 | 15,502,813 | 3.13 |
8 | Continental Airlines | 109,288 | 32,641,166 | 3.35 | 84,576 | 31,919,358 | 2.65 |
9 | American Airlines | 242,695 | 68,350,420 | 3.55 | 262,551 | 68,716,186 | 3.82 |
10 | Southwest Airlines | 413,538 | 113,258,197 | 3.65 | 378,511 | 109,076,175 | 3.47 |
11 | United Airlines | 152,519 | 41,665,059 | 3.66 | 154,630 | 45,537,571 | 3.40 |
12 | Skywest Airlines | 97,832 | 23,710,905 | 4.13 | 112,779 | 23,890,608 | 4.72 |
13 | Expressjet Airlines | 77,548 | 16,075,967 | 4.82 | 74,001 | 15,323,951 | 4.83 |
14 | Mesa Airlines | 42,649 | 8,748,648 | 4.87 | 37,127 | 9,347,008 | 3.97 |
15 | Atlantic Southeast Airlines | 79,444 | 14,389,994 | 5.52 | 94,392 | 14,057,289 | 6.71 |
16 | American Eagle Airlines | 122,978 | 16,798,134 | 7.32 | 113,326 | 15,843,500 | 7.15 |
Totals | 1,907,769 | 562,944,498 | 3.39 | 1,946,034 | 554,497,318 | 3.51 | |
2010 | 2009 | ||||||
Rank | Airline | Total Baggage Reports | Enplaned Passengers | Reports per 1,000 Passengers | Total Baggage Reports | Enplaned Passengers | Reports per 1,000 Passengers |
1 | Airtran Airways | 40,673 | 24,914,028 | 1.63 | 40,931 | 24,565,776 | 1.67 |
2 | Hawaiian Airlines | 18,977 | 8,518,682 | 2.23 | 16,075 | 8,465,984 | 1.9 |
3 | Jetblue Airways | 54,103 | 21,774,499 | 2.48 | 53,262 | 20,788,303 | 2.56 |
4 | Us Airways | 119,472 | 46,737,693 | 2.56 | 139,632 | 46,057,753 | 3.03 |
5 | Frontier Airlines | 24,544 | 9,508,989 | 2.58 | 23,782 | 9,524,184 | 2.5 |
6 | Continental Airlines | 84,576 | 31,919,358 | 2.65 | 90,690 | 33,252,683 | 2.73 |
7 | Alaska Airlines | 48,504 | 15,502,813 | 3.13 | 58,475 | 14,692,489 | 3.98 |
8 | United Airlines | 154,630 | 45,537,571 | 3.40 | 196,356 | 47,948,918 | 4.1 |
9 | Southwest Airlines | 378,511 | 109,076,175 | 3.47 | 357,525 | 104,235,484 | 3.43 |
10 | Delta Air Lines | 327,868 | 93,828,968 | 3.49 | 284,136 | 58,116,315 | 4.89 |
11 | American Airlines | 262,551 | 68,716,186 | 3.82 | 299,257 | 69,208,708 | 4.32 |
12 | Mesa Airlines | 37,127 | 9,347,008 | 3.97 | 51,437 | 11,387,988 | 4.52 |
13 | Skywest Airlines | 112,779 | 23,890,608 | 4.72 | 122,072 | 21,467,249 | 5.69 |
14 | Expressjet Airlines | 74,001 | 15,323,951 | 4.83 | 46,676 | 11,931,767 | 3.91 |
15 | Comair | 34,055 | 6,449,801 | 5.28 | 38,516 | 6,379,831 | 6.04 |
16 | Pinnacle Airlines | 65,689 | 10,432,054 | 6.30 | 59,794 | 11,027,102 | 5.42 |
17 | Atlantic Southeast Airlines | 94,392 | 14,057,289 | 6.71 | 104,215 | 13,235,879 | 7.87 |
18 | American Eagle Airlines | 113,326 | 15,843,500 | 7.15 | 120,994 | 15,547,802 | 7.78 |
Totals | 2,045,778 | 571,379,173 | 3.58 | 2,103,825 | 527,834,215 | 3.99 | |
2009 | 2008 | ||||||
Rank | Airline | Total Baggage Reports | Enplaned Passengers | Reports per 1,000 Passengers | Total Baggage Reports | Enplaned Passengers | Reports per 1,000 Passengers |
1 | Airtran Airways | 40,931 | 24,565,776 | 1.67 | 73,088 | 25,465,698 | 2.87 |
2 | Hawaiian Airlines | 16,075 | 8,465,984 | 1.90 | 23,573 | 7,947,315 | 2.97 |
3 | Frontier Airlines | 23,782 | 9,524,184 | 2.50 | 46,461 | 10,359,873 | 4.48 |
4 | Jetblue Airways | 53,262 | 20,788,303 | 2.56 | 74,020 | 21,361,147 | 3.47 |
5 | Northwest Airlines | 89,886 | 33,522,302 | 2.68 | 138,919 | 39,581,942 | 3.51 |
6 | Continental Airlines | 90,690 | 33,252,683 | 2.73 | 142,961 | 36,027,443 | 3.97 |
7 | Us Airways | 139,632 | 46,057,753 | 3.03 | 240,285 | 50,388,949 | 4.77 |
8 | Southwest Airlines | 357,525 | 104,235,484 | 3.43 | 480,231 | 104,981,092 | 4.57 |
9 | Expressjet Airlines | 46,676 | 11,931,767 | 3.91 | 89,509 | 14,018,563 | 6.39 |
10 | Alaska Airlines | 58,475 | 14,692,489 | 3.98 | 69,467 | 15,546,453 | 4.47 |
11 | United Airlines | 196,356 | 47,948,918 | 4.10 | 283,357 | 54,114,611 | 5.24 |
12 | American Airlines | 299,257 | 69,208,708 | 4.32 | 424,796 | 74,446,833 | 5.71 |
13 | Mesa Airlines | 51,437 | 11,387,988 | 4.52 | 91,538 | 11,608,433 | 7.89 |
14 | Delta Air Lines | 284,136 | 58,116,315 | 4.89 | 370,120 | 61,910,660 | 5.98 |
15 | Pinnacle Airlines | 59,794 | 11,027,102 | 5.42 | 77,324 | 10,237,024 | 7.55 |
16 | Skywest Airlines | 122,072 | 21,467,249 | 5.69 | 160,210 | 21,041,977 | 7.61 |
17 | Comair | 38,516 | 6,379,831 | 6.04 | 68,186 | 8,190,831 | 8.32 |
18 | American Eagle Airlines | 120,994 | 15,547,802 | 7.78 | 160,730 | 16,244,392 | 9.89 |
19 | Atlantic Southeast Airlines | 104,215 | 13,235,879 | 7.87 | 121,171 | 12,344,839 | 9.82 |
Totals | 2,193,711 | 561,356,517 | 3.91 | 3,135,946 | 595,818,075 | 5.26 | |
2008 | 2007 | ||||||
Rank | Airline | Total Baggage Reports | Enplaned Passengers | Reports per 1,000 Passengers | Total Baggage Reports | Enplaned Passengers | Reports per 1,000 Passengers |
1 | Airtran Airways | 73,088 | 25,465,698 | 2.87 | 99,389 | 24,466,517 | 4.06 |
2 | Hawaiian Airlines | 23,573 | 7,947,315 | 2.97 | 24,369 | 7,152,928 | 3.41 |
3 | Jetblue Airways | 74,020 | 21,361,147 | 3.47 | 111,400 | 21,289,009 | 5.23 |
4 | Northwest Airlines | 138,919 | 39,581,942 | 3.51 | 224,879 | 44,904,152 | 5.01 |
5 | Continental Airlines | 142,961 | 36,027,443 | 3.97 | 207,170 | 38,853,675 | 5.33 |
6 | Alaska Airlines | 69,467 | 15,546,453 | 4.47 | 102,150 | 15,985,172 | 6.39 |
7 | Frontier Airlines | 46,461 | 10,359,873 | 4.48 | 66,323 | 10,770,347 | 6.16 |
8 | Southwest Airlines | 476,902 | 104,758,285 | 4.55 | 612,347 | 104,303,658 | 5.87 |
9 | Us Airways | 240,285 | 50,388,949 | 4.77 | 455,303 | 53,772,419 | 8.47 |
10 | United Airlines | 283,357 | 54,114,611 | 5.24 | 340,784 | 59,151,171 | 5.76 |
11 | American Airlines | 424,796 | 74,446,833 | 5.71 | 573,748 | 79,145,366 | 7.25 |
12 | Delta Air Lines | 370,120 | 61,910,660 | 5.98 | 488,334 | 64,228,122 | 7.6 |
13 | Expressjet Airlines | 89,509 | 14,018,563 | 6.39 | 134,023 | 15,692,966 | 8.54 |
14 | Pinnacle Airlines | 77,324 | 10,237,024 | 7.55 | 93,017 | 9,739,495 | 9.55 |
15 | Skywest Airlines | 160,210 | 21,041,977 | 7.61 | 241,076 | 22,187,771 | 10.87 |
16 | Mesa Airlines | 91,538 | 11,608,433 | 7.89 | 140,440 | 13,430,547 | 10.46 |
17 | Comair | 68,186 | 8,190,831 | 8.32 | 106,812 | 9,370,937 | 11.4 |
18 | Atlantic Southeast Airlines | 121,171 | 12,344,839 | 9.82 | 134,367 | 11,953,427 | 11.24 |
19 | American Eagle Airlines | 160,730 | 16,244,392 | 9.89 | 247,800 | 18,293,243 | 13.55 |
Totals | 3,132,617 | 595,595,268 | 5.26 | 4,403,731 | 624,690,922 | 7.05 | |
2007 | 2006 | ||||||
Rank | Airline | Total Baggage Reports | Enplaned Passengers | Reports per 1,000 Passengers | Total Baggage Reports | Enplaned Passengers | Reports per 1,000 Passengers |
1 | Hawaiian Airlines | 24,369 | 7,152,928 | 3.41 | 19,619 | 6,256,908 | 3.14 |
2 | Aloha Airlines | 15,923 | 4,108,775 | 3.88 | 13,993 | 2,815,205 | 4.97 |
3 | Airtran Airways | 99,389 | 24,466,517 | 4.06 | 97,537 | 20,672,940 | 4.72 |
4 | Northwest Airlines | 224,879 | 44,904,152 | 5.01 | 212,148 | 46,139,348 | 4.6 |
5 | Jetblue Airways | 111,400 | 21,289,009 | 5.23 | 76,442 | 18,709,400 | 4.09 |
6 | Continental Airlines | 207,170 | 38,853,675 | 5.33 | 178,605 | 37,544,152 | 4.76 |
7 | United Airlines | 340,784 | 59,151,171 | 5.76 | 339,714 | 59,820,531 | 5.68 |
8 | Southwest Airlines | 612,347 | 104,303,658 | 5.87 | 525,903 | 98,455,561 | 5.34 |
9 | Frontier Airlines | 66,323 | 10,770,347 | 6.16 | 51,358 | 9,917,661 | 5.18 |
10 | Alaska Airlines | 102,150 | 15,985,172 | 6.39 | 88,746 | 15,547,711 | 5.71 |
11 | American Airlines | 573,748 | 79,145,366 | 7.25 | 504,535 | 79,700,546 | 6.33 |
12 | Delta Air Lines | 488,334 | 64,228,122 | 7.6 | 456,200 | 66,311,396 | 6.88 |
13 | Us Airways | 455,303 | 53,772,419 | 8.47 | 409,600 | 51,954,212 | 7.88 |
14 | Expressjet Airlines | 134,023 | 15,692,966 | 8.54 | 148,716 | 16,597,068 | 8.96 |
15 | Pinnacle Airlines | 93,017 | 9,739,495 | 9.55 | |||
16 | Mesa Airlines | 140,440 | 13,430,547 | 10.46 | 144,507 | 13,693,224 | 10.55 |
17 | Skywest Airlines | 241,076 | 22,187,771 | 10.87 | 201,060 | 19,795,138 | 10.16 |
18 | Atlantic Southeast Airlines | 134,367 | 11,953,427 | 11.24 | 204.,397 | 11,765,493 | 17.37 |
19 | Comair | 106,812 | 9,370,937 | 11.4 | 127,930 | 10,674,855 | 11.98 |
20 | American Eagle Airlines | 247,800 | 18,293,243 | 13.55 | 269,604 | 18,692,559 | 14.42 |
Totals | 4,419,654 | 628,799,697 | 7.03 | 4,070,614 | 605,063,908 | 6.73 |
In March 2017, 2.24‰ complaints were registered on US national airlines for loss of luggage, a decrease from the previous month but with a declining volume of traffic. However, in the first quarter of 2017, the number of complaints of 2.59‰ is also down from the previous year. Loss of luggage is in 3rd place among all categories of damage. Comparisons are misleading, but we can see an equal effort to reduce the loss of luggage in airlines and infant mortality around the world. Note that the figures obtained for different countries correspond to the degree of technological and capitalist development of the different airlines, those with a higher level of loss eventually disappearing or being absorbed by the best companies.
On the other hand, if these metrics are provided according the number of complaints, many passengers are putted off by procedural difficulties. Alternatively, airlines are free to invoke a limit on their proposed settlement, under the 1999 Montreal Convention basis. Current limits are $ 3,400 per domestic passenger and 1,131 special drawing rights ($ 1,500) per passenger for international flights. The handling market represents $ 2,74 billion in 2013 and expect growth of 2,1% through 2023 (The Global Airport Baggage and Cargo Handling, Frost & Sullivan, 2014) :
Baggage handling is essential to airport operations and can cause complications in the event of failure, ranging from serveral passengers not receiving their bags to widespread disruption of airport operations, including flight cancellations and the ensuing domino effect on both airlines and passengers.
Meanwhile, the situation depends on both airlines and airports. Big hubs have invested in modern handling systems that includes screening technologies. However, failures increase with traffic, while in so many countries in Europe, most airports can not provide the same level of reliability in baggage handling. The European Union has more than 150 airports with a normal capacity of more than one million passengers per year. While mega air hubs such as London Heathrow, Paris Charles de Gaulle and Frankfurt account for a disproportionate share of total passenger volume, smaller regional airports retain their importance, carrying more passengers in 2015 than airports on each 5 to 10 million and 10-20 million normal capacity of passengers:
As traffic increases, the level of risk at an airport increases as well. For example, a cyber attack on the airlines or airport management systems could seriously impact and disrupt the air traffic for a long time. As a result, airport invest in security equipment (physical security) as well as cyber security to prevent security threats.
Because of this contradiction, it is not possible to consider much lower loss rates in luggage management than those currently observed:
By successive manipulations, the barcodes are damaged, torn off or erased […] this then makes fall the reading rate to 70%.
For the far-sighted traveler, it is important to protect himself against the loss that inevitably involve luggage handling, especially since the loss of its own bags does not stop at the exit of the last airport. It is fortunately possible to avoid the nasty surprises with a new tracking system that you can download on our website.